Note: These rankings are updated as of the matches played through 19 April. The plan remains to update these rankings every week through the rest of the season. Further commentary will be provided with occasional looks at the promotion/relegation standings through the end of the season.
Note: Records presented as W-D-L
Through matches played on 19 April 2019
Rank | Team | Record | Last Week | Change | Table Pos |
1 | Aston Villa | 19-15-9 | 2 | 1↑ | 5 |
2 | x-Norwich City | 25-12-6 | 1 | 1↓ | 1 |
3 | x-Sheffield United | 24-10-9 | 4 | 1↑ | 2 |
4 | x-West Bromwich Albion | 22-10-11 | 6 | 2↑ | 4 |
5 | x-Leeds United | 25-7-11 | 3 | 2↓ | 3 |
6 | Middlesbrough | 18-13-12 | 8 | 2↑ | 6 |
7 | Bristol City | 18-12-12 | 5 | 2↓ | 7 |
8 | Derby County | 17-12-12 | 7 | 1↓ | 8 |
9 | Preston North End | 16-12-15 | 12 | 3↑ | 9 |
10 | Sheffield Wednesday | 15-15-13 | 10 | — | 11 |
11 | Hull City | 17-9-17 | 9 | 2↓ | 10 |
12 | Brentford | 14-13-16 | 13 | 1↑ | 15 |
13 | Birmingham City | 13-17-13 | 14 | 1↑ | 18 |
14 | Nottingham Forest | 14-15-14 | 11 | 3↓ | 13 |
15 | Blackburn Rovers | 15-11-17 | 16 | 1↑ | 14 |
16 | Swansea City | 17-8-17 | 18 | 2↑ | 12 |
17 | Reading | 10-15-18 | 17 | — | 19 |
18 | Stoke City | 11-19-13 | 15 | 3↓ | 16 |
19 | Wigan Athletic | 11-12-20 | 21 | 2↑ | 20 |
20 | Millwall | 10-13-19 | 20 | — | 21 |
21 | Queens Park Rangers | 13-9-21 | 19 | 2↓ | 17 |
22 | Rotherham United | 8-16-19 | 22 | — | 22 |
23 | R-Bolton Wanderers* | 8-8-27 | 24 | 1↑ | 23 |
24 | R-Ipswich Town | 4-16-23 | 23 | 1↓ | 24 |
x-clinched at least a playoff spot, but can still qualify for automatic promotion; R-clinched relegation to League One
*Bolton Wanderers finally clinched the inevitable, and will be joining Ipswich Town in relegation this season. We have a look at their season in the latest issue of the Relegation Diaries here.
Until next time…